Trust & transparency
Who runs the technology behind your campaign.
Last updated: August 10, 2026
Marsh Strategic Consulting LLC uses the service providers below to deliver its services, including The Campaign HQ and The Advocacy HQ. Each is bound by data protection obligations no less protective than those in our client agreements, and we remain responsible to our clients for their performance.
“The Campaign HQ and The Advocacy HQ are the technology I deliver and manage as part of your engagement. It runs on a platform I license from Coastal Carolina Tech — they're named as a subprocessor in your agreement. I'm the one accountable for it, and I'm who you call.”
Subprocessors
| Subprocessor | What it does | Data it may process | Location |
|---|---|---|---|
| Coastal Carolina Tech LLC (Fast Campaign Hub) | Operates the platform we deliver as The Campaign HQ and The Advocacy HQ — website, donations, call scheduling, sign-up forms, campaign email, mass mail, phone bank, and the admin hub | Supporter and contributor records, form submissions, bookings, email contents, phone-bank contact lists and call notes, site content | United States |
| Stripe, Inc. | Payment processing for campaign contributions (one-time and monthly), on Stripe-hosted checkout pages | Contributor name, address, email, contribution amount, payment card data (entered on and processed by Stripe; never stored by us) | United States |
| Cloudflare, Inc. | Website hosting, DNS, security/WAF, application runtime, databases and file storage, and inbound email routing | Site content, visitor IP addresses and request logs, stored campaign records (bookings, sign-ups, donation records, phone-bank data), received email | United States |
| Resend, Inc. | Outbound email delivery — confirmations, donation receipts, campaign replies, and mass mail | Recipient name and email address, message contents, delivery status | United States |
| Google LLC | Campaign calendar behind the call scheduler (availability and booked events); Google Voice as the campaign phone line | Booker name, email, phone number, and call topic on calendar events; call routing metadata | United States |
| Anthropic, PBC | AI assistance inside the platform — daily inbox digest, spam triage, drafting help, and pre-send compliance review of outbound email (a person always makes the final call) | Email contents submitted for summarization, triage, drafting, or review; voter-contact call-guide inputs | United States |
No analytics provider is listed because voter-facing pages run no third-party analytics or ad trackers. If that ever changes, the provider will be added here first.
Changes
We give clients at least 30 days' written notice before adding or replacing a subprocessor. Clients may object on reasonable data-protection grounds; see the Data Processing Addendum.
Questions
Ask anything about how campaign data is handled through the contact form — every inquiry gets a reply.